Mountain hiking
in Poland

Weather forecast: Sękowa

8°Few Clouds
Wind
Light, 2.11 m/s
Pressure
764
Humidity
94 %
Sunrise
07:10
Sunset
17:10
SaturdayOctober, 24
00:00
03:00
06:00
09:00
12:00
15:00
18:00
21:00 Scattered clouds 8° 1.94 m/s
SundayOctober, 25
00:00 Scattered clouds 7° 1.22 m/s
03:00 Scattered clouds 5° 0.85 m/s
06:00 Scud 5° 2.51 m/s
09:00 Scud 11° 5.22 m/s
12:00 Cloudy 13° 6.8 m/s
15:00 Cloudy 11° 7.18 m/s
18:00 Light rain 10° 8.18 m/s
21:00 Moderate rain 9° 6.84 m/s
MondayOctober, 26
00:00 Moderate rain 9° 3.86 m/s
03:00 Light rain 8° 3.48 m/s
06:00 Light rain 7° 3.6 m/s
09:00 Light rain 8° 4.09 m/s
12:00 Light rain 9° 3.96 m/s
15:00 Light rain 8° 2.28 m/s
18:00 Clear sky 5° 2.91 m/s
21:00 Scattered clouds 4° 2.23 m/s
TuesdayOctober, 27
00:00 Scattered clouds 4° 1.77 m/s
03:00 Scattered clouds 3° 1.36 m/s
06:00 Clear sky 4° 0.92 m/s
09:00 Few Clouds 9° 1.5 m/s
12:00 Scattered clouds 11° 1.74 m/s
15:00 Clear sky 8° 0.84 m/s
18:00 Clear sky 5° 0.63 m/s
21:00 Clear sky 3° 1.2 m/s
WednesdayOctober, 28
00:00 Clear sky 2° 1.65 m/s
03:00 Clear sky 1° 1.82 m/s
06:00 Clear sky 2° 2.02 m/s
09:00 Clear sky 10° 0.53 m/s
12:00 Clear sky 12° 1.89 m/s
15:00 Few Clouds 8° 0.93 m/s
18:00 Cloudy 6° 0.28 m/s
21:00 Cloudy 6° 1.07 m/s
ThursdayOctober, 29
00:00 Cloudy 6° 2.05 m/s
03:00 Light rain 7° 2.38 m/s
06:00 Light rain 7° 3.22 m/s
09:00 Light rain 8° 4.12 m/s
12:00 Light rain 9° 3.64 m/s
15:00 Cloudy 8° 2.15 m/s
18:00 Scattered clouds 5° 1.33 m/s
21:00